Reviews

How good was your doctor at each of the following?

Criteria Poor Less than satisfactory Satisfactory Good Very good Does not apply Average
Being polite 0% 0% 0% 0% 100% 0% 5.00
Making you feel at ease 0% 0% 0% 0% 100% 0% 5.00
Listening to you 0% 0% 0% 0% 100% 0% 5.00
Assessing your medical condition 0% 0% 0% 7% 93% 0% 4.93
Explaining your condition and treatment 0% 0% 3% 3% 90% 3% 4.89
Involving you in decisions about your treatment 0% 0% 3% 0% 93% 3% 4.93
Providing or arranging treatment for you 0% 0% 3% 3% 90% 3% 4.89

Do you agree with the following?

Criteria Strongly disagree Disagree Neutral Agree Strongly agree Does not apply Average
This doctor will keep information about me confidential 0% 0% 0% 7% 93% 0% 4.93
This doctor is honest and trustworthy 0% 0% 0% 7% 93% 0% 4.93

I am confident about this doctor’s ability to provide care

Yes No
100% 0%

I would be completely happy to see this doctor again

Yes No
100% 0%

Do you agree with the following?

Criteria Poor Less than satisfactory Satisfactory Good Very good Does not apply Average
Being polite 0% 0% 0% 0% 100% 0% 5.00
Making you feel at ease 0% 0% 0% 0% 100% 0% 5.00
Listening to you 0% 0% 0% 0% 100% 0% 5.00
Assessing your medical condition 0% 0% 0% 7% 93% 0% 4.93
Explaining your condition and treatment 0% 0% 3% 3% 90% 3% 4.89
Involving you in decisions about your treatment 0% 0% 3% 0% 93% 3% 4.93
Providing or arranging treatment for you 0% 0% 3% 3% 90% 3% 4.89

Get In Touch

If you would like to know more or to book an appointment please get in touch to see how we can help.